Sugden Barbell: Home User Account
REGISTER AN ACCOUNT
You are here: HomeForumTraining & Training Videosthe race to a 500lb bench

the race to a 500lb bench

Users viewing topic: & 1 Guest

12

AvatarBim
1. matthewvc - 210kg (463lbs)
2. Ben66 - 200kg (440lbs)
3. Bim - 200Kg (440lbs)
4. CAJ - 195kg (429lbs)
5. Oxman - 192.5kg (424lbs)
6. JackRevans - 118kg (260lbs)
slimsim
JackRevans said:
Right thats it. Kings cross st pancreas at noon


You should have seen my comment as a compliment! You’re stronger than the veritable powerhouse (not!) that is ME!!!!
John
1. matthewvc - 210kg (463lbs)
2. Ben66 - 200kg (440lbs)
3. Bim - 200Kg (440lbs)
4. CAJ - 195kg (429lbs)
5. Oxman - 192.5kg (424lbs)
6. JackRevans - 118kg (260lb
7.john ffs - 180kg(396lb)Grin
Evis
In on this

1. Evis - 220kg
2. matthewvc - 210kg (463lbs)
3. Ben66 - 200kg (440lbs)
4. Bim - 200Kg (440lbs)
5. CAJ - 195kg (429lbs)
6. Oxman - 192.5kg (424lbs)
7. JackRevans - 118kg (260lb
8.john ffs - 180kg(396lb)Grin


Injured my biceps a couple of weeks after hitting 220 so its taken some time to get back to that strength but its coming around now

Avatarunit94
IN!!

1. Evis - 220kg
2. matthewvc - 210kg (463lbs)
3. Ben66 - 200kg (440lbs)
4. Bim - 200Kg (440lbs)
5. CAJ - 195kg (429lbs)
6. Oxman - 192.5kg (424lbs)
7. JackRevans - 118kg (260lb
8.john ffs - 180kg(396lb)Grin
9. Unit94 - 200kg
AvatarFloobler
Might as well join this cos i wanna hit 500lbs at some point, best ive done so far is 150kg with a close grip

1. Evis - 220kg
2. matthewvc - 210kg (463lbs)
3. Ben66 - 200kg (440lbs)
4. Bim - 200Kg (440lbs)
5. Unit94 - 200kg (440lbs)
6. CAJ - 195kg (429lbs)
7. Oxman - 192.5kg (424lbs)
8. john - 180kg (396lbs)
9. floobler - 150kg (330lbs)
10. JackRevans - 118kg (260lbs)
IrishMarc
Tag me in

222kg
Avatar93hopkinsonr
I'll get in as well. 180kg
Avatarmatthewvc
Post Edited: 18.11.2017 @ 13:23 PM by matthewvc
1. Irish marc - 222kg
2. Evis - 220kg
3. matthewvc - 210kg (463lbs)
4. Ben66 - 200kg (440lbs)
5. Bim - 200Kg (440lbs)
6. Unit94 - 200kg (440lbs)
7. CAJ - 195kg (429lbs)
8. Oxman - 192.5kg (424lbs)
9. john - 180kg (396lbs)
10. Roberthopkinson - 180kg
11. floobler - 150kg (330lbs)
12. JackRevans - 118kg (260lbs)
BaconWarrior
Post Edited: 18.11.2017 @ 19:18 PM by BaconWarrior
1. Irish marc - 222kg
2. Evis - 220kg
3. matthewvc - 210kg (463lbs)
4. Ben66 - 200kg (440lbs)
5. Bim - 200Kg (440lbs)
6. Unit94 - 200kg (440lbs)
7. CAJ - 195kg (429lbs)
8. Oxman - 192.5kg (424lbs)
9. john - 180kg (396lbs)
10. Roberthopkinson - 180kg
11. BaconWarrior - 157.5Kg (347 lbs)
12. floobler - 150kg (330lbs)
13. JackRevans - 118kg (260lbs)

https://media.giphy.com/media/FKhKMphSgp1Ac/giphy.gif

12

You are here: HomeForumTraining & Training Videosthe race to a 500lb bench
Return to top View Desktop Site